Résultats
| Course Name | Delivery method | Price | Language | Date | Location |
|---|---|---|---|---|---|
| Working at Heights | In-person | 210,00 $CA | English | octobre 13, 2026 | Knights of Columbus Hall |
| Mental Health 101 | In-person | 0,00 $CA | English | octobre 14, 2026 | Hampton by Hilton Timmins |
| The Competent Supervisor | In-person | 420,00 $CA | English | octobre 14, 2026 | Knights of Columbus Hall |
| Workplace Mental Health: A Framework for Leaders | In-person | 0,00 $CA | English | octobre 15, 2026 | Hampton by Hilton Timmins |
| JHSC Certification Part 1
(Joint Health and Safety Committee) |
In-person | 550,00 $CA | English | octobre 20, 2026 | WSN Sudbury |
| Mental Health 101 | In-person | 0,00 $CA | English | octobre 20, 2026 | Carpenters Union Thunder Bay |
| The Competent Supervisor | Virtual | 420,00 $CA | English | octobre 21, 2026 | N/A |
| Workplace Mental Health: A Framework for Leaders | In-person | 0,00 $CA | English | octobre 21, 2026 | Carpenters Union Thunder Bay |
| Common Core for Underground Hard Rock First Line Supervisors (Program #770121)
(Mining Supervisor Common Core - Accelerated) |
In-person | 2 525,00 $CA | English | octobre 26, 2026 | WSN Sudbury |
| Common Core for First Line Supervisors (Program #770141)
(Mining Supervisor Common Core - Accelerated) |
In-person | 1 300,00 $CA | English | octobre 26, 2026 | Carpenters Union Thunder Bay |